
Financial Statement 2017
APLA Health is a careful steward of the gifts entrusted to us. We spend wisely to maximize our community impact, minimize overhead and prepare for the future and the needs of those we serve. We are grateful for your generosity.
For a complete copy of our financial statement, audited by BKD, LLP, please visit our Financials & Annual Reports page.
Revenue
Expenses
Consolidated Statement of Activities June 30, 2017 |
||||
2017 | 2016 | |||
Revenue & Support | Unrestricted | Temporarily Restricted |
Total | Total |
Net Fundraising | $1,933,692 | $1,933,692 | $2,271,201 | |
Contributions | $1,670,358 | $907,378 | $2,577,736 | $2,556,137 |
Government Grants | $13,954,250 | $13,954,250 | $13,520,751 | |
Net Patient Service Revenue | $5,070,601 | $5,070,601 | $3,105,742 | |
Medi-Cal Waiver Revenue | $1,282,093 | $1,282,093 | $1,359,008 | |
Contributed Goods and Services | $1,721,694 | $1,721,694 | $1,362,589 | |
Other Revenue | $703,980 | $703,980 | $486,637 | |
Investment Income | $10,106 | $74,396 | $84,499 | $7,293 |
Net Assets Released from Restricted | $688,446 | $(688,446) | – | – |
Total | $27,035,220 | $293,328 | $27,328,545 | $24,669,358 |
Expenses | ||||
Client Support | $7,596,736 | $7,596,736 | $6,618,044 | |
Education | $6,414,568 | $6,414,568 | $6,554,015 | |
Medical and Dental Services | $7,344,253 | $7,344,253 | $5,578,232 | |
Government Affairs | $505,875 | $505,875 | $492,336 | |
Total Program Services | $21,861,432 | $21,861,432 | $19,242,627 | |
Management and General | $2,470,852 | $2,470,852 | $2,024,902 | |
Fundraising | $2,141,183 | $2,141,183 | $2,035,528 | |
Total | $26,473,467 | $26,473,467 | $23,303,057 | |
Change in Net Assets | $561,753 | $293,325 | $855,078 | $1,366,501 |
Net Assests Beginning of Year | $6,464,990 | $2,951,787 | $9,416,777 | $8,050,276 |
Net Assets, End Of Year | $7,026,743 | $3,245,112 | $10,271,855 | $9,416,777 |
Consolidated Statement of Financial Position June 30, 2017 |
||||
2017 | 2016 | |||
Assets | Unrestricted | Temporarily Restricted |
Total | Total |
Cash and Cash Equivalents | $1,913,299 | $365,573 | $2,278,872 | $2,348,318 |
Investments | $1,054,459 | $1,054,459 | $662,943 | |
Accounts Receivable, net | $839,706 | $839,706 | $655,896 | |
Medi-Cal Waiver Receivable | $264,311 | $264,311 | $374,120 | |
Grants Receivable | $2,329,196 | $2,329,196 | $1,690,128 | |
Contributions Receivable | $518,206 | $784,084 | $1,302,290 | $3,212,567 |
Prepaid Expenses & Other Accounts | $456,806 | $456,806 | $310,347 | |
Deposits | $242,967 | $242,967 | $388,052 | |
Inventory | $247,542 | $247,542 | $168,916 | |
Split Interest Agreements | $21,062 | $21,062 | $69,877 | |
Property and Equipment (net) | $2,521,958 | $2,521,958 | $2,558,318 | |
Total Assets | $10,388,450 | $1,170,719 | $11,559,169 | $12,439,482 |
Liabilities & Net Assets | ||||
Current Liabilities | ||||
Accounts Payable | $891,740 | $891,740 | $1,182,481 | |
Accured Expenses | $1,155,865 | $1,155,865 | $1,074,186 | |
Deferred Revenue | $874,612 | $874,612 | $326,548 | |
Notes Payable | $439,490 | $439,490 | $439,490 | |
Total Liabilities | $3,361,707 | $3,361,707 | $3,022,705 | |
Net Assets | ||||
Unrestricted | ||||
Undesignated | $4,915,212 | $4,915,212 | $4,529,735 | |
Board Designated | $2,111,531 | $2,111,531 | $1,935,255 | |
Temporarily Restricted | $3,245,112 | $3,245,112 | $2,951,787 | |
Total Net Assets | $7,026,743 | $3,245,112 | $10,271,855 | $9,416,777 |
Total Liabilities & Assets | $10,388,450 | $3,245,112 | $13,633,562 | $12,439,482 |
Independent Auditor’s Report
Board of Directors
AIDS Project Los Angeles, APLA Health & Wellness and The Global Forum on MSM & HIV (MSMGF)
Los Angeles, California
We have audited the accompanying consolidated financial statements of AIDS Project Los Angeles, APLA Health & Wellness and The Global Forum on MSM & HIV (MSMGF) (the “Organization”), which comprise the consolidated statement of financial position as of June 30, 2017, and the related consolidated statements of activities, functional expenses and cash flows for the year then ended, and the related notes to the consolidated financial statements.
Management’s Responsibility for the Financial Statements
Management is responsible for the preparation and fair presentation of these consolidated financial statements in accordance with the accounting principles generally accepted in the United States of America; this includes the design, implementation and maintenance of internal control relevant to the preparation and fair presentation of consolidated financial statements that are free from material misstatements, whether due to fraud or error.
Auditor’s Responsibility
Our responsibility is to express an opinion on these consolidated financial statements based on our audit. We conducted our audit in accordance with auditing standards generally accepted in the United States of America. Those standards require that we plan and perform the audit to obtain reasonable assurance about whether the consolidated financial states are free from material misstatement.
An audit involves performing procedures to obtain audit evidence about the amounts and disclosures in the consolidated financial statements. The procedures selected depend on the auditor’s judgment, including the assessment of the risks of material misstatement of the consolidated financial statements, whether due to fraud or error. In making those risk assessments, the auditor considers internal control relevant to the Organization’s preparation and fair presentation of the consolidated financial statements in order to design audit procedures that are appropriate in the circumstances, but not for the purpose of expressing an opinion on the effectiveness of the Organization’s internal control. Accordingly, we express no such opinion. An audit also includes evaluating the appropriateness of accounting policies used and the reasonableness of significant accounting estimates made by management, as well as evaluating the overall presentation of the consolidated financial statements.
We believe that the audit evidence we have obtained is sufficient and appropriate to provide a basis for our audit opinion.
Opinion
In our opinion, the consolidated financial statements referred to above present fairly, in all respects, the financial position of AIDS Project Los Angeles, APLA Health& Wellness and The Global Forum on MSM & HIV (MSMGF) as of June 30, 2017, and the changes in its net assets and its cash flow for the year then ended in accordance with accounting principles generally accepted in the United States of America.
Springfield, Missouri
October 30, 2017